Inline gearboxes
MPG Flange 5-Speed
- 950 Nm maximum input torque (depending on gear ratios and vehicle weight)
- Gearbox weight 38 kg
- Straight cut gears
- Sequential dog engagement
MPG Flange 5-Speed Sequential Gearbox
The MPG is a high performance top of the range inline gearbox which can be used in front engine, rear wheel drive cars. This gearbox, which is distinctive in its class by using a forced aluminium gearbox housing, can handle up to 950 Nm of torque. The high torque capacity in combination with the use of drop gears makes the gearbox extremely popular for use in high power (turbocharged) cars.
- Gear lever
- DMS gear lever
- Gear indicator
- Display unit
- Gear lever brackets
- Paddleshift brackets
- Oil breather catch tank
- Customer specific bellhousing
- Customer specific input shaft
Gear Ratio Chart
| Layshaft Ratios | Gear Ratios | Drop Gear Ratios | ||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 2nd | 3rd | 4th & 5th | ||
| 3.000 | 2.214 | 1.938 | 1.389 | 1.042 | 1.333 | 0.923 |
| 3.000 | 2.063 | 1.800 | 1.333 | 1.000 | 1.227 | 0.885 |
| 2.267 | 1.684 | 1.273 | 0.960 | 1.130 | 0.815 | |
| 1.625 | 1.227 | 0.889 | 1.083 | 0.750 | ||
| 1.579 | 1.190 | 0.724 | 1.042 | |||
| 1.500 | 1.130 | 1.000 | ||||
| 1.450 | 1.083 | 0.960 | ||||
