Transaxle gearboxes
DGT350 5-Speed
- 500 Nm maximum input torque (depending on gear ratios and vehicle weight)
- Gearbox weight 54 kg
- Straight cut gears
- Sequential dog engagement
- Mechanical plate type Limited Slip Differential
DGT350 5-Speed Sequential Transaxle Gearbox
The DGT350 is a universally applicable transaxle gearbox which can be used in several motorsport categories. Various mid- and rear-engine configurations are available including 2WD, 4WD and 4WD including transfer case. The transaxle gearbox features a plate type Limited Slip Differential which is set to customer requirements.
- Various driveline options
- Mechanical release bearing
- Hydraulic release bearing
- Gear lever
- DMS gear lever
- Gear indicator
- Display unit
- Oil breather catch tank
- Customer specific input shaft
- Customer specific bellhousing
Gear Ratio Chart
| Layshaft Ratios | Gear Ratios | Final Drive Ratios | ||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 3rd | 4th & 5th | |
| 3.364 | 2.846 | 2.500 | 2.250 | 2.125 | 1.529 | 4.375 |
| 3.364 | 2.643 | 2.286 | 2.067 | 1.500 | 3.889 | |
| 3.167 | 2.692 | 2.400 | 2.200 | 1.471 | 3.444 | |
| 3.167 | 2.643 | 2.286 | 1.938 | 1.421 | ||
| 3.083 | 2.333 | 1.882 | 1.389 | |||
| 3.000 | 2.500 | 2.200 | 1.875 | 1.316 | ||
| 3.000 | 2.500 | 1.833 | 1.250 | |||
| 3.000 | 2.467 | 1.800 | 1.227 | |||
| 2.923 | 2.429 | 1.778 | 1.190 | |||
| 2.846 | 2.500 | 2.200 | 1.750 | 1.130 | ||
| 2.846 | 2.333 | 1.722 | 1.083 | |||
| 2.769 | 2.286 | 1.667 | 1.048 | |||
| 2.692 | 2.286 | 1.611 | 1.000 | |||
| 2.692 | 2.214 | 1.579 | 0.955 | |||
| 2.517 | 2.067 | 1.556 | 0.889 | |||
